Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Kitchen | 396.00 | First | 22.00 | 22.00 | 18.00 | 396.00 | Granite Countertops, pantry, desk area | 18.00 |
Dining Room | First | Southern exposure | ||||||
Laundry | 108.00 | First | 12.00 | 12.00 | 9.00 | 108.00 | Cabinets, sink, large closet | 9.00 |
Living Room | 320.00 | First | 20.00 | 20.00 | 16.00 | 320.00 | Gas Fireplace, south and west exposure | 16.00 |
Primary Bedroom | 260.00 | First | 20.00 | 20.00 | 13.00 | 260.00 | 13.00 | |
Primary Bathroom | 108.00 | First | 12.00 | 12.00 | 9.00 | 108.00 | custom walk-in shower, heated floors | 9.00 |
Bedroom | 238.00 | First | 17.00 | 17.00 | 14.00 | 238.00 | 14.00 | |
Bedroom | 195.00 | First | 15.00 | 15.00 | 13.00 | 195.00 | Sliders to deck, french doors | 13.00 |
Bathroom | 63.00 | First | 9.00 | 9.00 | 7.00 | 63.00 | 7.00 |
Listing Office: INSPIRE HOMES & REAL ESTATE
Last Updated: July - 25 - 2025
Information deemed reliable but not guaranteed.