
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | Main | Updated | ||||||
| Living Room | Main | Wood floors | ||||||
| Bathroom | Main | Tub/Shower | ||||||
| Bedroom | Main | |||||||
| Primary Bedroom | Main | |||||||
| Bedroom | Basement | |||||||
| Rec Room | Basement | Rec Room/Office | ||||||
| Laundry | Basement | |||||||
| Garage | Main | Detached Single Stall | ||||||
| Garage | 720.00 | Main | 24.00 | 24.00 | 30.00 | 720.00 | Detached Shop w/Parking | 30.00 |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.