
| Room Name | Level | Remarks |
| Living Room | First | |
| Dining Room | First | |
| Kitchen | First | butlers pantry |
| Den | First | Sitting room |
| Bathroom | First | # Rooms: 1/2 |
| Mud Room | First | Back porch |
| Primary Bedroom | Second | w/ master bath, fireplace and walk in closet |
| Bathroom | Second | 2 Bathrooms; one master bath |
| Bedroom | Second | 3 bedrooms |
| Family Room | Third | |
| Bedroom | Third | 1 bedroom |
| Utility Room | Basement | |
| Laundry | Basement | |
| Garage | Main | Built in 2015, 3 stall garage, 2 stories |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.