629 PARKWAY Lane E
Northwood, ND 58267
MLS# 20-44
5 beds | 3 baths | 3100 sqft
Property DescriptionNew construction-NO SPECIALS and waiting for you to customize. Both levels finished, 5-6 mo completion date. ED incentive pkg available-$8K value & 5 year renaissance zone income tax credit available (up to $10K /yr). 75K tax abatement for two years. Located in great small town only 32 mi to GF or 24 mi to GFAFB.
Status: Active
List Price: $399,900
Property Subtype: Single Family
Realtor.COM Type: Single Family
Style: Split Level
Year Built: 2020
Above Ground SQFT: 1600
Below Ground SQFT: 1500
Total SqFt.: 3100
SqFt Source: Other
Total Bedrooms: 5
Total Bathrooms: 3
Garage Type: Attached
Garage Stalls: 3
Garage Remarks: Insulated, Sheetrock
Lot Size Dimensions: Irregular
Area: Small Town ND
House Number: 629
Street Name: PARKWAY
Street Suffix: Lane
Street Direction Sfx: E
State/Province: ND
Country: USA
Postal Code: 58267
County: Grand Forks
Zoning: R-2 One & Two Family
Flood Plain: Contact Lender
Tax Year: 2021
Taxes: 95.27
Total Tax & Specials: 95.27
Parcel Number: 49 1802 00004 000
Legal: Horizon Sub L4 B1
Air Type: Central
Gas: Propane
Grade School: Northwood
Middle School: Northwood
Foundation: Poured
Home Warranty: 1 Year Builder
M Condo Fee: NA
Basement: Full
Appliances: Dishwasher; Fridge; Microwave; Range
Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Kitchen | 182.00 | Upper | 14.00 | 14.00 | 13.00 | 182.00 | Luxury Vinyl Plank Flooring | 13.00 |
Living Room | 208.00 | Upper | 16.00 | 16.00 | 13.00 | 208.00 | Vaulted Ceiling, Recessed Lighting | 13.00 |
Dining Room | 104.00 | Upper | 13.00 | 13.00 | 8.00 | 104.00 | Luxury Vinyl Plank Flooring | 8.00 |
Primary Bedroom | 208.00 | Upper | 16.00 | 16.00 | 13.00 | 208.00 | | 13.00 |
Bedroom | 121.00 | Upper | 11.00 | 11.00 | 11.00 | 121.00 | | 11.00 |
Bedroom | 121.00 | Upper | 11.00 | 11.00 | 11.00 | 121.00 | | 11.00 |
Bathroom | 66.00 | Upper | 11.00 | 11.00 | 6.00 | 66.00 | Luxury Vinyl Plank Flooring | 6.00 |
Entry | 100.00 | Upper | 10.00 | 10.00 | 10.00 | 100.00 | Luxury Vinyl Plank Flooring | 10.00 |
Family Room | 644.00 | Lower | 28.00 | 28.00 | 23.00 | 644.00 | | 23.00 |
Bedroom | 180.00 | Lower | 15.00 | 15.00 | 12.00 | 180.00 | | 12.00 |
Bedroom | 195.00 | Lower | 15.00 | 15.00 | 13.00 | 195.00 | Walk-in closet | 13.00 |
Laundry | 144.00 | Lower | 12.00 | 12.00 | 12.00 | 144.00 | | 12.00 |
Bathroom | 63.00 | Lower | 9.00 | 9.00 | 7.00 | 63.00 | Luxury Vinyl Plank Flooring, | 7.00 |
Primary Bathroom | 117.00 | Upper | 13.00 | 13.00 | 9.00 | 117.00 | Walk-in closet | 9.00 |
Listing Office: Greenberg Realty
Last Updated: January - 04 - 2022
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Information deemed reliable but not guaranteed.