Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Kitchen | 143.00 | Upper | 11.00 | 11.00 | 13.00 | 143.00 | Luxury Vinyl Plank Flooring | 13.00 |
Living Room | 252.00 | Upper | 18.00 | 18.00 | 14.00 | 252.00 | Vaulted Ceiling, Recessed Lighting | 14.00 |
Dining Room | 143.00 | Upper | 11.00 | 11.00 | 13.00 | 143.00 | Luxury Vinyl Plank Flooring | 13.00 |
Primary Bedroom | 195.00 | Upper | 15.00 | 15.00 | 13.00 | 195.00 | 13.00 | |
Bedroom | 156.00 | Upper | 13.00 | 13.00 | 12.00 | 156.00 | 12.00 | |
Bathroom | 66.00 | Upper | 11.00 | 11.00 | 6.00 | 66.00 | Luxury Vinyl Plank Flooring | 6.00 |
Entry | 90.00 | Upper | 10.00 | 10.00 | 9.00 | 90.00 | Luxury Vinyl Plank Flooring | 9.00 |
Family Room | 416.00 | Lower | 26.00 | 26.00 | 16.00 | 416.00 | 16.00 | |
Bedroom | 195.00 | Lower | 15.00 | 15.00 | 13.00 | 195.00 | 13.00 | |
Bedroom | 150.00 | Lower | 15.00 | 15.00 | 10.00 | 150.00 | Walk-in closet | 10.00 |
Laundry | 104.00 | Lower | 13.00 | 13.00 | 8.00 | 104.00 | 8.00 | |
Bathroom | 78.00 | Lower | 13.00 | 13.00 | 6.00 | 78.00 | Luxury Vinyl Plank Flooring, | 6.00 |
Primary Bathroom | 64.00 | Upper | 8.00 | 8.00 | 8.00 | 64.00 | 8.00 |
Listing Office: INSPIRE HOMES & REAL ESTATE
Last Updated: August - 14 - 2025
Information deemed reliable but not guaranteed.