Room Name | Area | Level | Length | Length | Width | Area | Width |
Family Room | 687.74 | First | 27.40 | 27.40 | 25.10 | 687.74 | 25.10 |
Bedroom | 229.99 | First | 10.90 | 10.90 | 21.10 | 229.99 | 21.10 |
Bedroom | 176.73 | First | 12.90 | 12.90 | 13.70 | 176.73 | 13.70 |
Utility Room | 135.34 | First | 13.40 | 13.40 | 10.10 | 135.34 | 10.10 |
Bathroom | 50.50 | First | 5.00 | 5.00 | 10.10 | 50.50 | 10.10 |
Laundry | 71.71 | First | 7.10 | 7.10 | 10.10 | 71.71 | 10.10 |
Entry | 50.37 | 7.30 | 7.30 | 6.90 | 50.37 | 6.90 | |
Kitchen | 158.51 | Second | 12.10 | 12.10 | 13.10 | 158.51 | 13.10 |
Dining Room | 136.00 | Second | 10.00 | 10.00 | 13.60 | 136.00 | 13.60 |
Living Room | 264.10 | Second | 19.00 | 19.00 | 13.90 | 264.10 | 13.90 |
Primary Bedroom | 215.80 | Second | 16.60 | 16.60 | 13.00 | 215.80 | 13.00 |
Bedroom | 149.50 | Second | 13.00 | 13.00 | 11.50 | 149.50 | 11.50 |
Bedroom | 108.12 | Second | 10.60 | 10.60 | 10.20 | 108.12 | 10.20 |
Primary Bathroom | 45.50 | Second | 9.10 | 9.10 | 5.00 | 45.50 | 5.00 |
Bathroom | 57.60 | Second | 8.00 | 8.00 | 7.20 | 57.60 | 7.20 |
Listing Office: Crary Real Estate
Last Updated: April - 11 - 2025
Information deemed reliable but not guaranteed.