
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | Second | Lrg w/ Gas FP and Custom Mantel | ||||||
| Dining Room | Second | |||||||
| Kitchen | Second | Lrg, cstm cab,eatin area, undr cab light | ||||||
| Bedroom | First | Master Suite w/ Shower; # Rooms: 2 | ||||||
| Bedroom | Second | & Custom Walkin Closet; # Rooms: 2 | ||||||
| Rec Room | First | w/ custom bar | ||||||
| Family Room | First | w/ gas fp & brick, built in enter centr | ||||||
| Laundry | First | w/ cabinets & rod hanging area | ||||||
| Bathroom | Second | |||||||
| Sunroom | 196.00 | First | 14.00 | 14.00 | 14.00 | 196.00 | 3 season rm, all windows, bright | 14.00 |
Last Updated: April - 28 - 2025
Information deemed reliable but not guaranteed.