
| Room Name | Area | Level | Length | Width | Remarks |
| Kitchen | Main | granite countertops, appliances included | |||
| Living Room | Main | ||||
| Dining Room | Main | ||||
| Bathroom | Main | ||||
| Primary Bedroom | Main | ||||
| Bedroom | Main | ||||
| Bedroom | Main | ||||
| Laundry | Main | washer & dryer included | |||
| Garage | 576.00 | Main | 24.00 | 24.00 | floor heat, 2 stalls |
| Entry | Main | ||||
| Family Room | Lower | ||||
| Bathroom | Lower | ||||
| Bedroom | Lower | ||||
| Utility Room | Lower |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.