Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Living Room | 216.00 | First | 12.00 | 12.00 | 18.00 | 216.00 | 18.00 | |
Dining Room | 81.00 | First | 9.00 | 9.00 | 9.00 | 81.00 | With patio door leading outside | 9.00 |
Kitchen | 108.00 | First | 9.00 | 9.00 | 12.00 | 108.00 | also has Kitchen in basement! | 12.00 |
Bedroom | 120.00 | First | 10.00 | 10.00 | 12.00 | 120.00 | Carpet | 12.00 |
Bedroom | 144.00 | First | 12.00 | 12.00 | 12.00 | 144.00 | Carpet | 12.00 |
Bedroom | 132.00 | First | 11.00 | 11.00 | 12.00 | 132.00 | Carpet | 12.00 |
Den | 81.00 | First | 9.00 | 9.00 | 9.00 | 81.00 | Could be another bedroom | 9.00 |
Laundry | 48.00 | First | 8.00 | 8.00 | 6.00 | 48.00 | door to back yard | 6.00 |
Bathroom | 36.00 | First | 6.00 | 6.00 | 6.00 | 36.00 | 3/4 Bath | 6.00 |
Bathroom | 63.00 | First | 7.00 | 7.00 | 9.00 | 63.00 | Full Bath | 9.00 |
Kitchen | 504.00 | Basement | 42.00 | 42.00 | 12.00 | 504.00 | Family room/Rec room | 12.00 |
Bedroom | 144.00 | Basement | 12.00 | 12.00 | 12.00 | 144.00 | with Egress | 12.00 |
Bathroom | 70.00 | Basement | 10.00 | 10.00 | 7.00 | 70.00 | Full | 7.00 |
Utility Room | 77.00 | Basement | 11.00 | 11.00 | 7.00 | 77.00 | w/Wash Basin | 7.00 |
Bonus Room | 100.00 | Basement | 10.00 | 10.00 | 10.00 | 100.00 | No Window | 10.00 |
Garage | Dbl Attached | |||||||
Workshop | 400.00 | 20.00 | 20.00 | 20.00 | 400.00 | W/ Sink and counter attached w/ Garage | 20.00 |
Listing Office: CRARY REAL ESTATE
Last Updated: January - 05 - 2021
Information deemed reliable but not guaranteed.
Thursday 4th of March 2021 05:28 AM