
| Room Name | Area | Level | Length | Width | Remarks |
| Kitchen | 222.00 | Main | 18.50 | 12.00 | Custom cabinets |
| Dining Room | 247.50 | Main | 15.00 | 16.50 | Leads to deck |
| Family Room | 508.75 | Main | 27.50 | 18.50 | Gas fireplace |
| Entry | 203.00 | Main | 14.00 | 14.50 | Grand entrance, beautiful staircase |
| Dining Room | 252.00 | Main | 18.00 | 14.00 | Formal |
| Sunroom | 216.00 | Main | 16.00 | 13.50 | |
| Bathroom | 66.00 | Main | 16.50 | 4.00 | |
| Primary Bedroom | 261.00 | Upper | 18.00 | 14.50 | Closet space not included in measurement |
| Primary Bathroom | 252.00 | Upper | 14.00 | 18.00 | Huge shower, Granite counters |
| Sauna | 286.75 | Upper | 18.50 | 15.50 | Hot tub included (no sauna) |
| Bedroom | 252.00 | Upper | 14.00 | 18.00 | Wood fireplace (capped) |
| Bedroom | 126.00 | Upper | 10.50 | 12.00 | |
| Bedroom | 173.25 | Upper | 10.50 | 16.50 | |
| Bedroom | 126.00 | Upper | 10.50 | 12.00 | |
| Sitting Area | 150.00 | Upper | 10.00 | 15.00 | Natural light & room for relaxation |
| Bonus Room | 513.00 | Basement | 27.00 | 19.00 | Entertainment room with bar & fireplace |
| Wine Cellar | 387.00 | Basement | 21.50 | 18.00 | Fireplace & gathering area |
| Utility Room | 60.00 | Basement | 10.00 | 6.00 | Storage area |
| Bathroom | 52.00 | Basement | 8.00 | 6.50 | |
| Laundry | 212.50 | Basement | 12.50 | 17.00 | Washer, Dryer & upright frezer stay |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.