
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | 222.00 | Main | 18.50 | 18.50 | 12.00 | 222.00 | Custom cabinets | 12.00 |
| Dining Room | 247.50 | Main | 15.00 | 15.00 | 16.50 | 247.50 | Leads to deck | 16.50 |
| Family Room | 508.75 | Main | 27.50 | 27.50 | 18.50 | 508.75 | Gas fireplace | 18.50 |
| Entry | 203.00 | Main | 14.00 | 14.00 | 14.50 | 203.00 | Grand entrance, beautiful staircase | 14.50 |
| Dining Room | 252.00 | Main | 18.00 | 18.00 | 14.00 | 252.00 | Formal | 14.00 |
| Sunroom | 216.00 | Main | 16.00 | 16.00 | 13.50 | 216.00 | 13.50 | |
| Bathroom | 66.00 | Main | 16.50 | 16.50 | 4.00 | 66.00 | 4.00 | |
| Primary Bedroom | 261.00 | Upper | 18.00 | 18.00 | 14.50 | 261.00 | Closet space not included in measurement | 14.50 |
| Primary Bathroom | 252.00 | Upper | 14.00 | 14.00 | 18.00 | 252.00 | Huge shower, Granite counters | 18.00 |
| Sauna | 286.75 | Upper | 18.50 | 18.50 | 15.50 | 286.75 | Hot tub included (no sauna) | 15.50 |
| Bedroom | 252.00 | Upper | 14.00 | 14.00 | 18.00 | 252.00 | Wood fireplace (capped) | 18.00 |
| Bedroom | 126.00 | Upper | 10.50 | 10.50 | 12.00 | 126.00 | 12.00 | |
| Bedroom | 173.25 | Upper | 10.50 | 10.50 | 16.50 | 173.25 | 16.50 | |
| Bedroom | 126.00 | Upper | 10.50 | 10.50 | 12.00 | 126.00 | 12.00 | |
| Sitting Area | 150.00 | Upper | 10.00 | 10.00 | 15.00 | 150.00 | Natural light & room for relaxation | 15.00 |
| Bonus Room | 513.00 | Basement | 27.00 | 27.00 | 19.00 | 513.00 | Entertainment room with bar & fireplace | 19.00 |
| Wine Cellar | 387.00 | Basement | 21.50 | 21.50 | 18.00 | 387.00 | Fireplace & gathering area | 18.00 |
| Utility Room | 60.00 | Basement | 10.00 | 10.00 | 6.00 | 60.00 | Storage area | 6.00 |
| Bathroom | 52.00 | Basement | 8.00 | 8.00 | 6.50 | 52.00 | 6.50 | |
| Laundry | 212.50 | Basement | 12.50 | 12.50 | 17.00 | 212.50 | Washer, Dryer & upright frezer stay | 17.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.