
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 345.00 | First | 15.00 | 15.00 | 23.00 | 345.00 | w dining room | 23.00 |
| Kitchen | First | |||||||
| Bathroom | First | # Rooms: 1/2 | ||||||
| Laundry | First | |||||||
| Bedroom | Second | # Rooms: 3 | ||||||
| Bathroom | Second | Full bath | ||||||
| Sunroom | 324.00 | First | 12.00 | 12.00 | 27.00 | 324.00 | 27.00 | |
| Office | Second | |||||||
| Family Room | Basement | |||||||
| Bathroom | Basement | Room for full; # Rooms: 1/2 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.