
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | Main | Newer Tile Flooring | ||||||
| Kitchen | Main | |||||||
| Family Room | Main | |||||||
| Bathroom | Main | Full | ||||||
| Bedroom | 225.00 | Main | 15.00 | 15.00 | 15.00 | 225.00 | 15.00 | |
| Bedroom | 180.00 | Main | 15.00 | 15.00 | 12.00 | 180.00 | 12.00 | |
| Bedroom | 180.00 | Upper | 15.00 | 15.00 | 12.00 | 180.00 | 3 closets | 12.00 |
| Bedroom | 168.00 | Upper | 12.00 | 12.00 | 14.00 | 168.00 | 14.00 | |
| Mud Room | Main | Laundry w/ cupboards/counters and dog door acess |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.