
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Bathroom | 88.00 | Basement | 11.00 | 11.00 | 8.00 | 88.00 | sink & Stool | 8.00 |
| Bedroom | 104.50 | Basement | 9.50 | 9.50 | 11.00 | 104.50 | cement; # Rooms: 2 | 11.00 |
| Bathroom | 115.00 | First | 11.50 | 11.50 | 10.00 | 115.00 | new faucets | 10.00 |
| Dining Room | 120.00 | First | 10.00 | 10.00 | 12.00 | 120.00 | 12.00 | |
| Family Room | 208.00 | Basement | 13.00 | 13.00 | 16.00 | 208.00 | 16.00 | |
| Kitchen | 120.00 | First | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | |
| Living Room | 214.50 | First | 13.00 | 13.00 | 16.50 | 214.50 | 16.50 | |
| Bedroom | 130.00 | First | 10.00 | 10.00 | 13.00 | 130.00 | carpet; # Rooms: 2 | 13.00 |
| Office | 99.00 | Basement | 9.00 | 9.00 | 11.00 | 99.00 | 11.00 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.