
| Room Name | Area | Level | Length | Length | Area | Remarks |
| Bathroom | First | 6.00 | 6.00 | Width: x; Area: 7 1/2 | ||
| Bedroom | 12.00 | First | 14.00 | 14.00 | 12.00 | Width: x; # Rooms: 2 |
| Bedroom | Second | Length: 17 1/2; Width: x; Area: 9 1/2; # Rooms: 2 | ||||
| Dining Room | 12.00 | First | 12.00 | Length: 11 1/2; Width: x | ||
| Kitchen | 11.00 | First | 11.00 | Length: 10 1/2; Width: x | ||
| Laundry | 8.00 | First | 8.00 | Length: 9 1/2; Width: x | ||
| Living Room | 13.00 | First | 13.00 | Length: 20 1/2; Width: x |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.