
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Entry | 16.00 | Main | 4.00 | 4.00 | 4.00 | 16.00 | Main Entry | 4.00 |
| Bedroom | 153.00 | Main | 17.00 | 17.00 | 9.00 | 153.00 | Large Main Floor Bedroom w/2 Closets | 9.00 |
| Bathroom | 36.00 | Main | 6.00 | 6.00 | 6.00 | 36.00 | Full Bath on Main Floor | 6.00 |
| Bedroom | 90.00 | Main | 9.00 | 9.00 | 10.00 | 90.00 | 2nd Bed on Main Floor. Wlk-up Attc Acces | 10.00 |
| Living Room | 160.00 | Main | 16.00 | 16.00 | 10.00 | 160.00 | Main Floor Living Area Open to Kit | 10.00 |
| Dining Room | 80.00 | Main | 8.00 | 8.00 | 10.00 | 80.00 | Open Dining off Kitchen | 10.00 |
| Kitchen | 100.00 | Main | 10.00 | 10.00 | 10.00 | 100.00 | Kitchen | 10.00 |
| Bedroom | 190.00 | Lower | 19.00 | 19.00 | 10.00 | 190.00 | Bedroom in LL w/egress window | 10.00 |
| Bathroom | 60.00 | Lower | 10.00 | 10.00 | 6.00 | 60.00 | LL 3/4 Bathroom | 6.00 |
| Kitchen | 90.00 | Lower | 10.00 | 10.00 | 9.00 | 90.00 | LL Kitchen | 9.00 |
| Family Room | 90.00 | Lower | 10.00 | 10.00 | 9.00 | 90.00 | LL Family Area | 9.00 |
| Laundry | 42.00 | Lower | 7.00 | 7.00 | 6.00 | 42.00 | Laundry Room | 6.00 |
| Storage Room | 30.00 | Lower | 10.00 | 10.00 | 3.00 | 30.00 | Large Storage Closet | 3.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.