
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Bedroom | 121.00 | First | 11.00 | 11.00 | 11.00 | 121.00 | wood flooring; # Rooms: 2 | 11.00 |
| Bathroom | 48.75 | First | 7.50 | 7.50 | 6.50 | 48.75 | ceramic tile | 6.50 |
| Kitchen | 157.50 | First | 17.50 | 17.50 | 9.00 | 157.50 | lam-new 2010 | 9.00 |
| Laundry | First | lenol | ||||||
| Living Room | First |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.