
| Room Name | Area | Level | Length | Width | Remarks |
| Kitchen | 114.24 | Upper | 11.90 | 9.60 | New appliances |
| Dining Room | 100.00 | Upper | 10.00 | 10.00 | New flooring |
| Bedroom | 175.20 | Upper | 12.00 | 14.60 | Fresh paint |
| Bedroom | 183.60 | Upper | 12.00 | 15.30 | Balcony access |
| Bathroom | Upper | Full bath | |||
| Living Room | 319.50 | Lower | 21.30 | 15.00 | New carpet and paint |
| Bedroom | Lower | Access to patio | |||
| Bathroom | Lower | Full bath | |||
| Laundry | Lower |
Last Updated: August - 14 - 2026
Information deemed reliable but not guaranteed.