
| Room Name | Area | Level | Length | Length | Area | Remarks |
| Living Room | Main | Patio doors to deck | ||||
| Bathroom | Main | Full | ||||
| Kitchen | Main | |||||
| Laundry | Main | |||||
| Primary Bedroom | Main | |||||
| Bedroom | Main | |||||
| Bathroom | Main | 3/4 with laundry room | ||||
| Sauna | 12.00 | Main | 16.00 | 16.00 | 12.00 | Hot tub room, hot tub included |
| Sunroom | 16.00 | Main | 16.00 | 16.00 | 16.00 | Screened-in deck |
| Computer Room | Upper | Loft with office area | ||||
| Garage | 28.00 | Main | 28.00 | 28.00 | 28.00 | 2 overhead doors, finished, heated |
| Bathroom | Lower | 3/4 in basement | ||||
| Family Room | Lower | |||||
| Utility Room | Lower | |||||
| Storage Room | Lower |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.