Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Kitchen | 120.00 | Main | 12.00 | 12.00 | 10.00 | 120.00 | Stainless Steel Appliances | 10.00 |
Dining Room | 110.00 | Main | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | |
Living Room | 165.00 | Main | 15.00 | 15.00 | 11.00 | 165.00 | Gas Fire Place | 11.00 |
Sunroom | 88.00 | Main | 11.00 | 11.00 | 8.00 | 88.00 | 8.00 | |
Bedroom | 165.00 | Main | 15.00 | 15.00 | 11.00 | 165.00 | 11.00 | |
Bedroom | 143.00 | Main | 13.00 | 13.00 | 11.00 | 143.00 | 11.00 | |
Bedroom | 132.00 | Main | 12.00 | 12.00 | 11.00 | 132.00 | 11.00 | |
Bathroom | 55.00 | Main | 11.00 | 11.00 | 5.00 | 55.00 | 5.00 | |
Sunroom | 91.00 | Main | 13.00 | 13.00 | 7.00 | 91.00 | Back Sunroom | 7.00 |
Family Room | 160.00 | Basement | 16.00 | 16.00 | 10.00 | 160.00 | 10.00 | |
Bathroom | 36.00 | Basement | 6.00 | 6.00 | 6.00 | 36.00 | 3/4 Bath | 6.00 |
Bonus Room | 143.00 | Basement | 13.00 | 13.00 | 11.00 | 143.00 | Could be a bedroom with an egress window | 11.00 |
Laundry | Basement | Lots of storage room |
Listing Office: EXIT Realty Metro
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.