Room Name | Area | Level | Length | Length | Width | Area | Width |
Bedroom | 178.98 | Lower | 11.40 | 11.40 | 15.70 | 178.98 | 15.70 |
Bedroom | 123.20 | Lower | 11.00 | 11.00 | 11.20 | 123.20 | 11.20 |
Family Room | 387.93 | Lower | 20.10 | 20.10 | 19.30 | 387.93 | 19.30 |
Laundry | 86.40 | Lower | 14.40 | 14.40 | 6.00 | 86.40 | 6.00 |
Bathroom | 59.16 | Lower | 10.20 | 10.20 | 5.80 | 59.16 | 5.80 |
Utility Room | 278.80 | Lower | 13.60 | 13.60 | 20.50 | 278.80 | 20.50 |
Kitchen | 287.28 | Upper | 21.60 | 21.60 | 13.30 | 287.28 | 13.30 |
Dining Room | 124.60 | Upper | 14.00 | 14.00 | 8.90 | 124.60 | 8.90 |
Primary Bedroom | 280.50 | Upper | 15.00 | 15.00 | 18.70 | 280.50 | 18.70 |
Bedroom | 136.88 | Upper | 11.60 | 11.60 | 11.80 | 136.88 | 11.80 |
Living Room | 390.22 | Upper | 17.90 | 17.90 | 21.80 | 390.22 | 21.80 |
Primary Bathroom | 71.89 | Upper | 7.90 | 7.90 | 9.10 | 71.89 | 9.10 |
Bathroom | 47.40 | Upper | 7.90 | 7.90 | 6.00 | 47.40 | 6.00 |
Listing Office: Crary Real Estate
Last Updated: July - 17 - 2025
Information deemed reliable but not guaranteed.