
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | Main | Stove, fridge, dishwasher, microwave | ||||||
| Dining Room | 134.55 | Main | 11.50 | 11.50 | 11.70 | 134.55 | Built in corner hutches | 11.70 |
| Living Room | 260.00 | Main | 13.00 | 13.00 | 20.00 | 260.00 | 20.00 | |
| Primary Bedroom | 195.75 | Main | 13.50 | 13.50 | 14.50 | 195.75 | Hardwood flooring | 14.50 |
| Den | 134.55 | Main | 11.50 | 11.50 | 11.70 | 134.55 | 11.70 | |
| Bathroom | Main | Full bath | ||||||
| Laundry | Main | Washer & dryer | ||||||
| Bedroom | Second | 2 | ||||||
| Bathroom | Second | 3/4 bath |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.