
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Primary Bedroom | 144.75 | Main | 12.50 | 12.50 | 11.58 | 144.75 | 5.0 x 8.58 walk-in / pass-thru closet | 11.58 |
| Bathroom | 69.39 | Main | 8.33 | 8.33 | 8.33 | 69.39 | Master / Main bathroom, dual access | 8.33 |
| Living Room | Main | Open concept, vaulted ceilings | ||||||
| Dining Room | Main | |||||||
| Kitchen | Main | Appliances updated 2021 | ||||||
| Bedroom | 136.89 | Basement | 10.08 | 10.08 | 13.58 | 136.89 | Double closet | 13.58 |
| Bedroom | 138.92 | Basement | 12.08 | 12.08 | 11.50 | 138.92 | 11.50 | |
| Bathroom | 63.17 | Basement | 10.67 | 10.67 | 5.92 | 63.17 | 5.92 | |
| Family Room | 415.50 | Basement | 22.16 | 22.16 | 18.75 | 415.50 | 18.75 | |
| Laundry | 70.14 | Basement | 11.08 | 11.08 | 6.33 | 70.14 | Laundry / Utility Room | 6.33 |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.