
| Room Name | Area | Length | Width | Remarks |
| Living Room | 275.50 | 19.00 | 14.50 | open vault with natural light |
| Dining Room | 157.50 | 15.00 | 10.50 | patio door to deck and patio |
| Kitchen | 156.25 | 12.50 | 12.50 | open and spacious |
| Bedroom | 132.00 | 11.00 | 12.00 | |
| Bathroom | 33.00 | 5.50 | 6.00 | 3/4 bath |
| Laundry | 48.00 | 8.00 | 6.00 | built in cabinets |
| Family Room | 259.00 | 18.50 | 14.00 | |
| Bedroom | 180.00 | 15.00 | 12.00 | |
| Bedroom | 236.25 | 13.50 | 17.50 | walk in closet |
| Bonus Room | 192.50 | 11.00 | 17.50 | |
| Bathroom | 88.00 | 11.00 | 8.00 | spacious bath |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.