
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Entry | 168.00 | Main | 12.00 | 12.00 | 14.00 | 168.00 | W/D Hookups | 14.00 |
| Kitchen | Main | |||||||
| Dining Room | Main | |||||||
| Living Room | 520.00 | Main | 26.00 | 26.00 | 20.00 | 520.00 | Floor Heat | 20.00 |
| Bedroom | Main | |||||||
| Bathroom | Main | Tub, Sink, Toilet | ||||||
| Den | Main | Office, or possible bedroom | ||||||
| Bedroom | Second | |||||||
| Bedroom | Second | |||||||
| Bathroom | Second | Full Bath | ||||||
| Bonus Room | Basement | No Legal Egress | ||||||
| Utility Room | Basement | W/D Hookups | ||||||
| Family Room | Basement | |||||||
| Bathroom | Basement | Shower, Sink, Toilet |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.