
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | 230.00 | Main | 23.00 | 23.00 | 10.00 | 230.00 | 10.00 | |
| Dining Room | 204.00 | Main | 17.00 | 17.00 | 12.00 | 204.00 | 12.00 | |
| Entry | 162.00 | Main | 9.00 | 9.00 | 18.00 | 162.00 | 18.00 | |
| Sunroom | Main | |||||||
| Primary Bedroom | 208.00 | Second | 16.00 | 16.00 | 13.00 | 208.00 | Walk-In closet 5x9 | 13.00 |
| Primary Bathroom | 148.50 | Second | 11.00 | 11.00 | 13.50 | 148.50 | 13.50 | |
| Bedroom | Second | |||||||
| Bedroom | Second | |||||||
| Bathroom | Second | 3/4 Bath | ||||||
| Sunroom | Second | |||||||
| Bonus Room | Third | |||||||
| Bedroom | Third | |||||||
| Bedroom | Third | |||||||
| Bonus Room | Third | Plumbed for Bathroom | ||||||
| Bathroom | Basement | |||||||
| Laundry | Basement | |||||||
| Den | Basement | |||||||
| Utility Room | Basement | |||||||
| Storage Room | Basement | Two Storage Rooms |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.