Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Kitchen | 182.00 | Upper | 14.00 | 14.00 | 13.00 | 182.00 | Luxury Vinyl Plank Flooring | 13.00 |
Living Room | 208.00 | Upper | 16.00 | 16.00 | 13.00 | 208.00 | Vaulted Ceiling, Recessed Lighting | 13.00 |
Dining Room | 104.00 | Upper | 13.00 | 13.00 | 8.00 | 104.00 | Luxury Vinyl Plank Flooring | 8.00 |
Primary Bedroom | 208.00 | Upper | 16.00 | 16.00 | 13.00 | 208.00 | 13.00 | |
Bedroom | 121.00 | Upper | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | |
Bedroom | 121.00 | Upper | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | |
Bathroom | 66.00 | Upper | 11.00 | 11.00 | 6.00 | 66.00 | Luxury Vinyl Plank Flooring | 6.00 |
Entry | 100.00 | Upper | 10.00 | 10.00 | 10.00 | 100.00 | Luxury Vinyl Plank Flooring | 10.00 |
Family Room | 644.00 | Lower | 28.00 | 28.00 | 23.00 | 644.00 | 23.00 | |
Bedroom | 180.00 | Lower | 15.00 | 15.00 | 12.00 | 180.00 | 12.00 | |
Bedroom | 195.00 | Lower | 15.00 | 15.00 | 13.00 | 195.00 | Walk-in closet | 13.00 |
Laundry | 144.00 | Lower | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | |
Bathroom | 63.00 | Lower | 9.00 | 9.00 | 7.00 | 63.00 | Luxury Vinyl Plank Flooring, | 7.00 |
Primary Bathroom | Upper |
Listing Office: INSPIRE HOMES & REAL ESTATE
Last Updated: October - 07 - 2025
Information deemed reliable but not guaranteed.